Local-first developer dashboard for NVIDIA DGX Spark. Model management, GPU profiling, experiment tracking, synthetic data, agent observability — running on GB10 Grace Blackwell, 128 GB unified, ~273 GB/s, FP4.
Tools
| tool | route | what it does |
|---|---|---|
| Control | /control | HF cache, model pull/delete, memory fit vs 128 GB |
| Monitor | /monitor | GPU, CPU, memory gauges, process table |
| AutoModel | /automodel | Memory estimator, inference config |
| Logger | /logger | Experiment tracker, run metrics, loss curves |
| Traces | /traces | Experiment trace viewer, span waterfall |
| Designer | /designer | NeMo Data Designer, synthetic generation |
| Curator | /curator | NeMo Curator, data curation pipelines |
| Datasets | /datasets | Local datasets, Hub search, row preview |
| LangSmith | /langsmith | LangChain run observability, span detail |
| Agents | /agents | Cursor agent personas and skills browser |
| Agent Chat | /agent | RAG assistant over the codebase |
Stack
- Frontend
- Next.js 16 · Tailwind 4 · Turborepo · Bun
- Backend
- FastAPI · Python 3.12 · uv
- Infra
- Docker Compose · nginx
- Hardware
- GB10 Grace Blackwell · 128 GB unified · CUDA 13.0.2